SPECIFICATIONS
|
GO-Magnum 125cc (GKT125-9)
|
|||
| wheelbase (of a vehicle) | 1350mm | ||
| wheel tread | Front: 1020mm rear: 820mm | ||
| min. ground clearance | 110mm | ||
| Cushion height | |||
| Turning circle radius | |||
| Damping form | Spiral Spring damping | ||
| Brake type main brake | Hydraulic disc type one-tow-three | ||
| Emergency brake/parking brake | Rear axle/hand control | ||
| Rim type | iron | ||
| Tire size | Front/back: 16*8-7 | ||
| Fuel tank volume | 2L | ||
| No load mass | 173KG | ||
| Rated load mass | 120KG | ||
| Container load | 15KG | ||
| Maximum total mass | 308KG | ||
| frame | Steel tube structure | ||
| Parameters and types of parts | |||
| Valve model | |||
| Type of spark plug | A7TC | ||
| Type of speedometer | |||
| Type of spark suppressor | |||
| Storage battery | 12V 5Ah | ||
| headlight | 35W white light | ||
| Front position lamp | LED | ||
| Rear position lamp | |||
| Brake light | 15W white light | ||
| Turn signal lamp | Amber 5W | ||
| Spark plug clearance | 0.6-0.7mm | ||
| Specification of fuse | F15A | ||
