| ENGINE | |
| Engine Make / Type | Air-Cooled SOHC 4-Stroke 176cc | 
| Top Speed | 35MPH | 
| Lubrication Type | Pressure and Hybrid Splash Lubrication | 
| Max Torque | 10N·m/6000r/min | 
| Compression Ratio | 9.5:1 | 
| Valve Configuration | 2 Valve | 
| TRANSMISSION & DRIVE | |
| Drive Type | Fully Automatic | 
| Gears | CVT – F,N,R | 
| Clutching Type | Automatic Centrifugal Dry | 
| Drive line Type | Chain | 
| Starting System | Electric Start | 
| SUSPENSION | |
| Front Suspension | Single A-Arm | 
| Rear Suspension | Rear Single Shaft Swing Arm | 
| BRAKES, TIRES & WHEELS | |
| Front/Rear Brakes | Disc Brakes | 
| Front Tire | 20×7-10 | 
| Rear Tire | 19×10-9 | 
| Front/Rear Tread | 820mm / 810mm | 
| MEASUREMENTS & DIMENSIONS | |
| ATV Dimensions | 63'(L) x 41'(W) x 41'(H) | 
| Ground Clearance | 5.9in | 
| Wheelbase | 45in | 
