ENGINE | |
Type | 200cc,(Air cooled),4(4-stroke),(1-cylinder) |
Bore x Stroke | 62.5mmX57.8mm |
Compression Ratio | 10:01 |
Carburetor | PD24J |
Ignition | CDI |
Starting Time | (Electric start) |
Transmission | (F-N-R) |
Drive Train | (Chain Drive) |
Max. Torque | 10N.m/6500r/min |
Max. Power | 9.1Kw/7500r/min |
CHASSIS |
|
Suspension/Front | (Independent double swing arm) |
Suspension/Rear | (Single swing arm) |
Brakes/Front | (Ventilated Hydraulic disc) |
Brakes/Rear | (Ventilated Hydraulic disc) |
Tires/Front | 23 x 7-10(23x 7-10 radial) |
Tires/Rear | 22x 10-10(22x10-10radial) |
DIMENSIONS |
|
L x W x H | 1700mmX1040mmX1100mm |
Seat Height | 810mm |
Wheelbase | 1115mm |
Ground Clearance | 135mm |
Battery | 12V/9Ah |
Fuel Capacity | 4.2L |
Dry Weight | 164KG |
Max. Load | 150KG |
Package Size | 1420mmX840mmX870mm |
Loading Quantity | 63/40 (63pcs/40HQ) |
MAIN PERFORMANCE | |
Max. Speed | 65km/h |
Fuel Consumption | 3.3L/100Km |
Starting Time | ≤15s |
Brake distance | 30km/h≤7m |